Overall Logistics Status | Severely degraded; reliant on static bases | Light, agile, guerrilla-style logistics | Fully structured, modern logistics corps |
Transport Fleet | Limited, mostly civilian trucks; many non-functional | Minimal; relies on porters, small boats, civilian vehicles | Large, dedicated military logistics fleet (trucks, APCs, helicopters) |
Fuel Supply | Chronic shortage; rationed fuel supplies | Extremely limited; minimal fuel needs due to light equipment | Ample military fuel reserves; dedicated S&T corps |
Air Logistics | Very limited (few operational Mi-17, Bell helicopters) | None | Well-developed with helicopters, transport aircraft (C-130J, An-32, C295W) |
Riverine Logistics | Small-scale, vulnerable to ambush | Skilled use of rivers for light transport | Strong riverine transport, especially in border and coastal areas |
Railway Usage | Railways sabotaged; barely usable | No railway reliance | Can leverage national railway network for military logistics if needed |
Supply Chain Management | Corrupt, poorly maintained; plagued by theft | Informal, small stockpiles near combat zones | Professionalised supply management; integrated logistics command |
Medical Evacuation (MEDEVAC) | Poor, ad hoc systems | Basic battlefield aid only | Dedicated MEDEVAC helicopters, field hospitals |
Ammunition Supply | Shrinking stockpiles; dependent on captured equipment | Small stockpiles, light weapons only | Large national stockpiles; local production at BOF (Bangladesh Ordnance Factories) |
Sustainment Range | 15–20 km beyond bases at most | 10–15 km with difficulty | Operational sustainment up to 300–500 km with robust support |
Dependence on External Support | High (needs China/Russia for survival) | Moderate (self-sufficient for small-scale operations) | Minimal; largely self-sufficient with allied support when needed |
Capability in Prolonged Conflict | Very poor; unsustainable beyond static defence | Moderate for insurgency-level conflict | Strong capability for sustained conventional warfare and border operations |
More Stories
Threat Matrix for Bangladesh Air Force vs. Nearby Indian & Myanmar Air Bases
Repurposing Bangladesh’s MiG-29BM Fleet for Maritime Strike and Aggressor Roles Post-J-10CE Induction
Leveraging National Highways for Enhanced Operational Flexibility: A Strategic Imperative for the Bangladesh Air Force